<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>twentytwentyanalytics.com Blog</title>
	<atom:link href="http://twentytwentyanalytics.com/blog/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://twentytwentyanalytics.com/blog</link>
	<description>Clear Solutions With Twenty Twenty Analytics</description>
	<lastBuildDate>Fri, 25 May 2012 14:29:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>NCUA Finalizes Policy on Troubled Debt Restructurings</title>
		<link>http://twentytwentyanalytics.com/blog/ncua-finalizes-policy-on-troubled-debt-restructurings/</link>
		<comments>http://twentytwentyanalytics.com/blog/ncua-finalizes-policy-on-troubled-debt-restructurings/#comments</comments>
		<pubDate>Fri, 25 May 2012 14:28:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General Blog Posts]]></category>

		<guid isPermaLink="false">http://twentytwentyanalytics.com/blog/?p=576</guid>
		<description><![CDATA[Yesterday the NCUA Board met and finalized a new policy regarding Troubled Debt Restructurings. The purpose of the policy is largely to reduce the burden faced by credit unions in tracking these loans. It appears the final verbiage is set to be added to the federal register sometime next week, but in the meantime The [...]]]></description>
		<wfw:commentRss>http://twentytwentyanalytics.com/blog/ncua-finalizes-policy-on-troubled-debt-restructurings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concentration Risk Policies and Concentration Risk Assessment</title>
		<link>http://twentytwentyanalytics.com/blog/concentration-risk-policies-and-concentration-risk-assessment/</link>
		<comments>http://twentytwentyanalytics.com/blog/concentration-risk-policies-and-concentration-risk-assessment/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:57:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General Blog Posts]]></category>

		<guid isPermaLink="false">http://twentytwentyanalytics.com/blog/?p=564</guid>
		<description><![CDATA[With concentration risk policies at the forefront of NCUA Examiner focus and relatively little specific guidance on drafting your policies, credit unions are taking some interesting approaches in determining their concentration thresholds. There are some consistencies among credit unions, such as setting thresholds as a percentage of net worth or total assets, but the disaggregation [...]]]></description>
		<wfw:commentRss>http://twentytwentyanalytics.com/blog/concentration-risk-policies-and-concentration-risk-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan Zone: Portfolio Risk Analysis</title>
		<link>http://twentytwentyanalytics.com/blog/loan-zone-portfolio-risk-analysis/</link>
		<comments>http://twentytwentyanalytics.com/blog/loan-zone-portfolio-risk-analysis/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 19:46:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General Blog Posts]]></category>

		<guid isPermaLink="false">http://twentytwentyanalytics.com/blog/?p=553</guid>
		<description><![CDATA[Brad Stewart, Enterprise Risk Manager for IBM Southeast Employees&#8217; Federal Credit Union, Twenty Twenty Analytics client and faithful Twenty Twenty Blog reader, was published in Credit Union Management Magazine. His article, &#8220;Loan Zone: Portfolio Risk Analysis&#8221; discusses the challenges credit unions face in analyzing the risk of their loan portfolios and the benefits of doing [...]]]></description>
		<wfw:commentRss>http://twentytwentyanalytics.com/blog/loan-zone-portfolio-risk-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tackling TDR Torment</title>
		<link>http://twentytwentyanalytics.com/blog/tackling-tdr-torment/</link>
		<comments>http://twentytwentyanalytics.com/blog/tackling-tdr-torment/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 21:21:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General Blog Posts]]></category>

		<guid isPermaLink="false">http://twentytwentyanalytics.com/blog/?p=535</guid>
		<description><![CDATA[A lot of you have been anxiously awaiting an update on the NCUA&#8217;s call for comments on changes to 12 CFR Part 741 &#8220;Loan Workouts and Nonaccrual Policy, and Regulatory Reporting of Troubled Debt Restructured Loans.&#8221; Unfortunately, they&#8217;re not final yet, which means you will more than likely be preparing your 3/31/2012 Call Report the [...]]]></description>
		<wfw:commentRss>http://twentytwentyanalytics.com/blog/tackling-tdr-torment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twenty Twenty Analytics Teams With CUNA Strategic Services, Inc. (CSS)</title>
		<link>http://twentytwentyanalytics.com/blog/twenty-twenty-analytics-teams-with-cuna-strategic-services-inc-css/</link>
		<comments>http://twentytwentyanalytics.com/blog/twenty-twenty-analytics-teams-with-cuna-strategic-services-inc-css/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 14:52:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General Blog Posts]]></category>

		<guid isPermaLink="false">http://twentytwentyanalytics.com/blog/?p=529</guid>
		<description><![CDATA[Twenty Twenty Analytics has formed an alliance with CUNA Strategic Services, Inc. (CSS). Excerpts from the press release announcing the alliance: &#8220;Twenty Twenty Analytics&#8217; strength is derived from the fact it works exclusively with credit unions,&#8221; said Wes Millar, CSS senior vice president. &#8220;Additionally, the company has experience working face-to-face with examiners, helping credit unions [...]]]></description>
		<wfw:commentRss>http://twentytwentyanalytics.com/blog/twenty-twenty-analytics-teams-with-cuna-strategic-services-inc-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twenty Twenty Analytics to Present on Troubled Debt Restructurings</title>
		<link>http://twentytwentyanalytics.com/blog/twenty-twenty-analytics-to-present-on-troubled-debt-restructurings/</link>
		<comments>http://twentytwentyanalytics.com/blog/twenty-twenty-analytics-to-present-on-troubled-debt-restructurings/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 14:45:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General Blog Posts]]></category>

		<guid isPermaLink="false">http://twentytwentyanalytics.com/blog/?p=523</guid>
		<description><![CDATA[This Friday, March 16th at 2:00pm Central Time, Twenty Twenty Analytics is teaming up with CUNA&#8217;s Center for Professional Development to provide a Webinar on Troubled Debt Restructurings. During this webinar, you will learn about the following topics: Overview &#8211; What Makes a TDR a TDR? Answers to frequently asked questions surrounding Troubled Debt Restructurings [...]]]></description>
		<wfw:commentRss>http://twentytwentyanalytics.com/blog/twenty-twenty-analytics-to-present-on-troubled-debt-restructurings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Association of Realtors Q4 2011 Median Sales Summary</title>
		<link>http://twentytwentyanalytics.com/blog/national-association-of-realtors-q4-2011-median-sales-summary/</link>
		<comments>http://twentytwentyanalytics.com/blog/national-association-of-realtors-q4-2011-median-sales-summary/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 20:40:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General Blog Posts]]></category>

		<guid isPermaLink="false">http://twentytwentyanalytics.com/blog/?p=514</guid>
		<description><![CDATA[On February 9, 2012, the National Association of Realtors (NAR) released their median sales price indices of homes for metropolitan areas. The NAR saw declines from Q3 2011 to Q4 2011 in 131 of 149 major metropolitan areas measured. Below are some statistics from the data: Average Change Q3 2011 to Q4 2011: -4.6%. Average [...]]]></description>
		<wfw:commentRss>http://twentytwentyanalytics.com/blog/national-association-of-realtors-q4-2011-median-sales-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulatory Relief Coming for TDR Reporting</title>
		<link>http://twentytwentyanalytics.com/blog/regulatory-relief-coming-for-tdr-reporting/</link>
		<comments>http://twentytwentyanalytics.com/blog/regulatory-relief-coming-for-tdr-reporting/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:02:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General Blog Posts]]></category>

		<guid isPermaLink="false">http://twentytwentyanalytics.com/blog/?p=484</guid>
		<description><![CDATA[The NCUA has proposed an amendment to its previous TDR policy that would alleviate much of the burden credit union officials face in tracking and reporting their troubled debt restructurings. The matrix below details the original TDR rules and the NCUA proposals. For information on what the differences are between a troubled debt restructuring and [...]]]></description>
		<wfw:commentRss>http://twentytwentyanalytics.com/blog/regulatory-relief-coming-for-tdr-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lending Links &#8211; NCUA Exam Updates and Student Loan Speculation</title>
		<link>http://twentytwentyanalytics.com/blog/lending-links-ncua-warnings-and-student-loan-speculation/</link>
		<comments>http://twentytwentyanalytics.com/blog/lending-links-ncua-warnings-and-student-loan-speculation/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:28:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General Blog Posts]]></category>

		<guid isPermaLink="false">http://twentytwentyanalytics.com/blog/?p=474</guid>
		<description><![CDATA[Without getting too deep into any particular topic, we wanted to share a couple of interesting articles with you. Included in this week&#8217;s Credit Union Times was an article written by NCUA Chairman Debbie Matz titled &#8220;Expect More Due Diligence, Risk Management Scrutiny&#8221; which lists the areas NCUA examiners plan to look at more closely [...]]]></description>
		<wfw:commentRss>http://twentytwentyanalytics.com/blog/lending-links-ncua-warnings-and-student-loan-speculation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Accountability Office Report on the NCUA &#8211; Why Credit Unions Fail</title>
		<link>http://twentytwentyanalytics.com/blog/government-accountability-office-report-on-the-ncua-why-credit-unions-fail/</link>
		<comments>http://twentytwentyanalytics.com/blog/government-accountability-office-report-on-the-ncua-why-credit-unions-fail/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:55:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General Blog Posts]]></category>

		<guid isPermaLink="false">http://twentytwentyanalytics.com/blog/?p=460</guid>
		<description><![CDATA[The United States Government Accountability Office (GAO) recently released its Report to Congressional Committees on the NCUA titled &#8220;Earlier Actions Are Needed to Better Address Troubled Credit Unions.&#8221; You can read the full report here. The GAO&#8217;s criticisms focused on the NCUA&#8217;s Prompt Corrective Action (PCA) program and recommended &#8220;&#8230;additional triggers for PCA that would [...]]]></description>
		<wfw:commentRss>http://twentytwentyanalytics.com/blog/government-accountability-office-report-on-the-ncua-why-credit-unions-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

